Flexible Stainless Hose
SERVICE CONDITIONS
The flexible hose in annular structure has better softness. As the stainless steel is used , it is applicable for steam and hot oil which are high in temperature and pressure. Model Description
A Type | |||||||||
EM | EN | Solid male × Swivel male | SIZE 1/2" ~1.1/2" | ||||||
B Type | |||||||||
EN | EN | Both Swivel male | SIZE 1/2" ~1.1/2" | ||||||
C Type | |||||||||
EM | EM | Both Solid male | SIZE 1/2" ~1.1/2" | ||||||
D Type | |||||||||
EM | EC | Solid male × Swivel male | SIZE 1/2" ~1.1/2" | ||||||
K Type | |||||||||
EC | EC | Both Swivel male | SIZE 1/2" ~1.1/2" | ||||||
L Type | |||||||||
EM | RF | Solid male × Swivel flange | SIZE 1/2" ~1.1/2" | ||||||
M Type | |||||||||
F | RF | Solid flange × Swivel flange | SIZE 1/2" ~3" | ||||||
N Type | |||||||||
RF | RF | Both Swivel flange | SIZE 1/2" ~3" |
PLEASE SELECT PREFERRED SPECIFICATION